Every platform claims to be affordable. Here's what the math actually looks like for a crew of ten.
Retail $149/mo
Access as a Core Feature — CFO-level tools and financial visibility should not be reserved for businesses large enough to afford a CFO.
Sign up before the deadline and your $69/mo Founder's rate is locked. We don't raise prices on existing subscribers when new subscribers pay more.
Most competitors show a low "annual" price, then charge 20-40% more if you pay monthly. We think that's dishonest. At BDB, $69/mo is $69/mo — whether you've been with us for one month or five years. No annual discounts because there's no monthly penalty.
Slide the numbers to match your business. See what you might be losing.
Drag the sliders to see your cost
You're potentially losing
per year from untracked overruns
Drag the slider to your crew size. The chart updates instantly.
Slide to see your cost
*Jobber: Headline pricing requires annual prepay. Month-to-month billing (shown above) is roughly 80–90% higher than the annual rate they advertise.
*Housecall Pro: Headline pricing requires annual prepay. Month-to-month billing (shown above) adds $20–$40/mo to each plan.
*Contractor Foreman: Annual prepay only at the headline rate ("$588 annually at renewal" for Basic). No advertised true month-to-month billing. QBO integration also requires the Plus plan ($166/mo, 8 users) or higher.
*ServiceTitan: 12-month minimum contract required from day one, plus a $5K–$50K implementation fee.
BDB: Same price whether you pay monthly or annually. No annual prepay required, no contracts.
A fair, feature-by-feature comparison. Hover on any row for details.
| Feature | BDB ($69) | Jobber | Housecall Pro | ServiceTitan | Contractor Foreman | JobTread | FieldPulse |
|---|---|---|---|---|---|---|---|
| Pricing | |||||||
| 10-person crew | $69/mo | $199/mo | $329+/mo | ~$2,450/mo | $221/mo | $379/mo | ~$399/mo |
| Users included | 20 | 10 (Grow) | 5 (Essentials) | Per-tech | 15 (Pro) | 1 | ~3 (est.) |
| No annual pricing tricks | ✓ | ✗ | ✗ | ✗ | ✗ | Partial | ✗ |
| Job Costing Depth | |||||||
| Material Cost Pools — allocate one bulk-supply purchase across many jobs | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Business Segments — side-by-side P&L by division, location, or service line | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Subcontractor as 3rd cost track | ✓ | Lumped in Other Costs | Lumped in Other Costs | Lumped in Other Costs | Lumped in Other Costs | Lumped in Other Costs | Lumped in Other Costs |
| QuickBooks Integration | |||||||
| Expense / receipt sync to QBO | ✓ AI receipt pipeline | ✗ | Via Expense Card | Manual export | Manual entry | Receipt inbox (manual) | Mobile photo (manual) |
| Invoice sync to QBO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer sync to QBO | ✓ | ✓ | Duplicates common | ✓ | Partial | ✓ | ✓ |
| Item/product sync with review | ✓ | ✗ | ✗ | Partial | ✗ | Partial | ✗ |
| Field Tools | |||||||
| GPS time tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Snap a receipt photo on the phone | ✓ | ✓ | Via Expense Card | ✓ | ✓ | ✓ | ✓ |
| AI transcribes the receipt breakdown for office review | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Forward an email receipt → transcribed and queued for QBO | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Add a voice memo to the receipt for context | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Voice-to-estimate | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| AI photo classification | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Drag-and-drop scheduling | ✓ | ✓ | ✓ | ✓ | Limited mobile | ✓ | ✓ |
| Communication & AI | |||||||
| Per-job chat channel — auto-posts photos, receipts, estimates, schedule changes | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Real-time per-reader translation in the job chat (Spanish, others) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| AI summaries of job chat threads | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Record any meeting → transcribe + AI summary + task extraction | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Financial Tools | |||||||
| CFO dashboard | ✓ | ✗ | ✗ | ✓ | ✗ | Budget tracking | ✗ |
| Marketing ROI dashboard | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Recurring invoices + auto-charge | ✓ | ✓ | ✓ | ✓ | Partial | ✓ | ✓ |
| No app install (PWA) | ✓ | App required | App required | App required | App required | ✓ | App required |
See a side-by-side breakdown of features, pricing, and what actually syncs to QuickBooks.
| Platform | 10-Person Crew | QBO Expense Sync | CFO Dashboard |
|---|---|---|---|
| BDB Project Tools | $69/mo | ✓ Full | ✓ |
| Jobber | $199/mo | ✗ | ✗ |
| Housecall Pro | $329+/mo | ✗ | ✗ |
| ServiceTitan | ~$2,450/mo | Limited | ✓ |
Get professional bookkeeping or fractional CFO services. BDB Project Tools software is included with every package.
Starting at
Starting at
When you need help, you talk to someone who knows the product and understands your business.
No contracts, no lock-in, no games.
Month-to-month. Cancel anytime with one click. No cancellation fees, no runaround.
If you cancel, your data stays accessible for 24 months. Export it anytime — it's your data.
Sign up at $69/mo and your Founder's rate is locked. We don't raise prices on existing subscribers when new subscribers pay more.
Your data is yours. Export everything — time records, receipts, invoices, estimates — whenever you want.
"I was paying Jobber about $380 a month for my 7-man crew. Switched to BDB, got more features, full QuickBooks sync, and I'm paying $69. I don't know why anyone wouldn't make that switch."
"I used to have a box of receipts in my truck. Now I take a photo, say what it's for, and it shows up on the right job with the right category. My bookkeeper thinks I finally got organized — it's just the app."
"My guys aren't tech people. They're electricians. But they picked up the clock-in and receipt photo thing on day one — no app to download, just open the browser. Zero training headaches."
Every tool your crew needs. 20 users. Full QuickBooks integration. $69/month. Founder's Pricing closes June 30, 2026.